Recorded results
Top 10 MLB handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | Harold WindhamDocumented Handicappers | (100 - 31) | 76.3% | +$23,707 | View profile |
| 2 | The SwamiDocumented Handicappers | (96 - 33) | 74.4% | +$23,481 | View profile |
| 3 | George MoyerCap Fox - Sports Betting System | (54 - 29) | 65.1% | +$23,210 | View profile |
| 4 | Ray FranklinPrecision Picks | (101 - 45) | 69.2% | +$20,875 | View profile |
| 5 | Austin ClarkPrecision Picks Sports Handicapping Service | (101 - 48) | 67.8% | +$19,922 | View profile |
| 6 | Jimmy MeyerSports Investor Central | (103 - 42) | 71.0% | +$18,699 | View profile |
| 7 | Kurt T. PowayOddsboard | (102 - 43) | 70.3% | +$18,363 | View profile |
| 8 | Stevie MarchSports Picks Forum | (110 - 59) | 65.1% | +$17,702 | View profile |
| 9 | Chris MurphySports Investor Central | (86 - 46) | 65.2% | +$17,605 | View profile |
| 10 | Tim HarrisOddsboard | (89 - 31) | 74.2% | +$16,074 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.