Recorded results
Top 10 handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | George MoyerCap Fox - Sports Betting System | (95 - 38) | 71.4% | +$52,720 | View profile |
| 2 | ThinkmakegrowSportsJaw | (159 - 115) | 58.0% | +$37,808 | View profile |
| 3 | Randy54SportsJaw | (161 - 125) | 56.3% | +$28,663 | View profile |
| 4 | Brandon DonnellyATS Experts | (159 - 83) | 65.7% | +$16,728 | View profile |
| 5 | Jeremy RedmondDocumented Handicappers | (133 - 75) | 63.9% | +$16,276 | View profile |
| 6 | Angelo BenedettaDocumented Handicappers | (136 - 76) | 64.2% | +$16,062 | View profile |
| 7 | William JacobsSports Investor Central | (124 - 76) | 62.0% | +$16,026 | View profile |
| 8 | Fred BernsKing Sports Picks | (150 - 93) | 61.7% | +$15,620 | View profile |
| 9 | Kurt T. PowayOddsboard | (111 - 51) | 68.5% | +$15,487 | View profile |
| 10 | Simon SaysSports Picks Forum | (122 - 73) | 62.6% | +$14,767 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.

