Recorded results
Top 10 College Football handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | UncledavidSportsJaw | (113 - 51) | 68.9% | +$34,208 | View profile |
| 2 | George MoyerCap Fox - Sports Betting System | (78 - 41) | 65.6% | +$32,690 | View profile |
| 3 | MookiebetsSportsJaw | (96 - 57) | 62.7% | +$29,871 | View profile |
| 4 | Dave McGreggorSports Investor Central | (110 - 57) | 65.9% | +$18,231 | View profile |
| 5 | Leland DobsonDocumented Handicappers | (133 - 81) | 62.2% | +$16,908 | View profile |
| 6 | Bret BryanSports Investor Central | (142 - 95) | 59.9% | +$16,656 | View profile |
| 7 | Micky "Bullzeye" FerrisDocumented Handicappers | (141 - 77) | 64.7% | +$15,646 | View profile |
| 8 | Carter StevensonSports Picks Forum | (146 - 85) | 63.2% | +$15,148 | View profile |
| 9 | Eli RothsteinSports Picks Forum | (141 - 95) | 59.8% | +$13,366 | View profile |
| 10 | Kurt T. PowayOddsboard | (87 - 42) | 67.4% | +$11,517 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.