Recorded results
Top 10 handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | George MoyerCap Fox - Sports Betting System | (706 - 467) | 60.2% | +$190,780 | View profile |
| 2 | MackintoshSportsJaw | (630 - 477) | 56.9% | +$132,173 | View profile |
| 3 | MikeVargasSportsJaw | (676 - 501) | 57.4% | +$128,873 | View profile |
| 4 | Nate McMartinDocumented Handicappers | (1305 - 847) | 60.6% | +$124,035 | View profile |
| 5 | Peter TrellKing Sports Picks | (1220 - 793) | 60.6% | +$109,700 | View profile |
| 6 | William JacobsSports Investor Central | (1023 - 668) | 60.5% | +$107,608 | View profile |
| 7 | Adrian ConnersDocumented Handicappers | (1035 - 635) | 62.0% | +$107,369 | View profile |
| 8 | Riley PetersonSports Investor Central | (1131 - 738) | 60.5% | +$106,856 | View profile |
| 9 | Richard HartlinePrecision Picks | (962 - 566) | 63.0% | +$105,473 | View profile |
| 10 | Brandon DonnellyATS Experts | (1128 - 757) | 59.8% | +$100,088 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.