Recorded results
Top 10 handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | George MoyerCap Fox - Sports Betting System | (214 - 103) | 67.5% | +$100,150 | View profile |
| 2 | ThinkmakegrowSportsJaw | (245 - 188) | 56.6% | +$53,395 | View profile |
| 3 | 1707662905SportsJaw | (239 - 186) | 56.2% | +$50,346 | View profile |
| 4 | Micky "Bullzeye" FerrisDocumented Handicappers | (323 - 163) | 66.5% | +$44,976 | View profile |
| 5 | William JacobsSports Investor Central | (303 - 169) | 64.2% | +$40,425 | View profile |
| 6 | Jeremy RedmondDocumented Handicappers | (318 - 176) | 64.4% | +$40,132 | View profile |
| 7 | Frank DelgottoATS Experts | (253 - 136) | 65.0% | +$36,802 | View profile |
| 8 | Mikhail LebelSports Investor Central | (343 - 220) | 60.9% | +$36,074 | View profile |
| 9 | Kurt T. PowayOddsboard | (272 - 136) | 66.7% | +$34,576 | View profile |
| 10 | Austin ClarkPrecision Picks Sports Handicapping Service | (275 - 160) | 63.2% | +$34,345 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.

