Recorded results
Top 10 NBA handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | ThinkmakegrowSportsJaw | (67 - 45) | 59.8% | +$19,647 | View profile |
| 2 | JohnmiznerSportsJaw | (60 - 32) | 65.2% | +$16,559 | View profile |
| 3 | George MoyerCap Fox - Sports Betting System | (39 - 20) | 66.1% | +$16,410 | View profile |
| 4 | Micky "Bullzeye" FerrisDocumented Handicappers | (43 - 23) | 65.2% | +$6,976 | View profile |
| 5 | Arnold JonesPrecision Picks | (42 - 26) | 61.8% | +$6,424 | View profile |
| 6 | Austin ClarkPrecision Picks Sports Handicapping Service | (37 - 17) | 68.5% | +$6,414 | View profile |
| 7 | Angel PriceDocumented Handicappers | (47 - 28) | 62.7% | +$6,316 | View profile |
| 8 | George HamptonKing Sports Picks | (39 - 20) | 66.1% | +$5,908 | View profile |
| 9 | Frank MooneKing Sports Picks | (39 - 19) | 67.2% | +$5,489 | View profile |
| 10 | Cecil CohenSports Picks Forum | (47 - 27) | 63.5% | +$5,141 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.
