Recorded results
Top 10 MLB handicappers
Available records ranked by recorded return (USD). Select a sport and period to explore.
| Rank | Handicapper | Record | Win % | Return (USD) | Profile |
|---|---|---|---|---|---|
| 1 | Ray FranklinPrecision Picks | (29 - 9) | 76.3% | +$8,092 | View profile |
| 2 | The SwamiDocumented Handicappers | (30 - 8) | 79.0% | +$7,538 | View profile |
| 3 | Harold WindhamDocumented Handicappers | (25 - 3) | 89.3% | +$7,286 | View profile |
| 4 | William JacobsSports Investor Central | (26 - 5) | 83.9% | +$7,068 | View profile |
| 5 | Bryan BowmanSports Investor Central | (24 - 5) | 82.8% | +$6,952 | View profile |
| 6 | Frank MooneKing Sports Picks | (27 - 7) | 79.4% | +$6,766 | View profile |
| 7 | Lyle ClarkATS Experts | (30 - 6) | 83.3% | +$6,732 | View profile |
| 8 | Kurt T. PowayOddsboard | (25 - 8) | 75.8% | +$6,367 | View profile |
| 9 | Austin ClarkPrecision Picks Sports Handicapping Service | (25 - 9) | 73.5% | +$6,291 | View profile |
| 10 | Jimmy LawrenceOddsboard | (23 - 6) | 79.3% | +$5,598 | View profile |
Ranked by net return, with a maximum of two handicappers per site. SportsJaw records refresh every 15 minutes. Returns are displayed in USD, rounded to whole dollars. Win percentage excludes pushes. Stake sizes and pick volume vary.